Standard Cable Ties (50 lb)-WHITE

  • Cable Tie
  • Standard cable ties are a perfect solution for a variety of cable and wiring needs.These are easly to use. We also offer an extensive variety of complementing standard tie wrap tools and accessories including numerous installation and mounting tools

  • Product Description

                                                                                                                                                                                                                                                                                                                

    Product Name:  Nylon Cable Tie

  • Color:       White or Black

  • Material:  Nylon 66 

  • Working Temperature:  -35℃ to 85℃

  • Width&Length: 

        3x100:Width 2.5mm,Length 100mm,100pcs/pack

        3x150:Width 2.5mm,Length 150mm,100pcs/pack

        3x200:Width 2.5mm,Length 200mm,100pcs/pack

        4x250:Width 3.6mm,Length 250mm,100pcs/pack

        5x200:Width 4.8mm,Length 200mm,100pcs/pack

        5x300:Width 4.8mm,Length 300mm,100pcs/pack

Description of product quantity

         Because of the manual packing,please allow a error range of +2% or -2% for the quantity of packing

Specification

                                                                                                                                                                                                                                                                                                            

Item No.

 

Length

L

 

Width

W


bundle diameter

E

Tensile Strength
  mm inch mm inch mm inch kgs lbs
3x80 80 3.15 2.4 0.09 15 0.59 8.0 18
3x90 90 3.54 2.4 0.09 16 0.63 8.0 18
3x100 100 3.94 2.5 0.10 22 0.87 8.1 18
3x120 120 4.72 2.5 0.10 30 1.18 8.1 18
3x140 140 5.51 2.5 0.10 33 1.30 8.1 18
3x150 150 5.91 2.5 0.10 35 1.38 8.1 18
3x160 160 6.30 2.5 0.10 38 1.50 8.1 18
3x200 200 7.87 2.5 0.10 53 2.09 8.1 18
3x250 250 9.84 2.8 0.11 65 2.56 14 31
3x300 300 11.81 2.8 0.11 76 2.99 14 31
4x120 120 4.72 3.6 0.14 30 1.18 18.2 40
4x140 140 5.51 3.6 0.14 33 1.30 18.2 40
4x150 150 5.91 3.6 0.14 35 1.38 18.2 40
4x180 180 7.09 3.6 0.14 44 1.73 18.2 40
4x200 200 7.87 3.6 0.14 52 2.05 18.2 40
4x250 250 9.84 3.6 0.14 65 2.56 18.2 40
4x300 300 11.81 3.6 0.14 76 2.99 18.2 40
4x370 370 14.57 3.6 0.14 102 4.02 18.2 40
5x120 120 4.72 4.8 0.19 24 0.94 22.2 50
5x150 150 5.91 4.8 0.19 35 1.38 22.2 50
5x160 160 6.30 4.8 0.19 38 1.50 22.2 50
5x190 190 7.48 4.8 0.19 46 1.81 22.2 50
5x200 200 7.87 4.8 0.19 50 1.97 22.2 50
5x215 215 8.46 4.8 0.19 53 2.09 22.2 50
5x250 250 9.84 4.8 0.19 60 2.36 22.2 50
5x265 265 10.43 4.8 0.19 65 2.56 22.2 50
5x280 280 11.02 4.8 0.19 70 2.76 22.2 50
5x300 300 11.81 4.8 0.19 76 2.99 22.2 50
5x370 370 14.57 4.8 0.19 102 4.02 22.2 50
5x390 390 15.35 4.8 0.19 105 4.13 22.2 50
5x430 430 16.9 4.8 0.19 110 4.33 22.2 50
5x450 450 17.72 4.8 0.19 116 4.57 22.2 50
5x530 530 20.87 4.8 0.19 140 5.51 22.2 50
5x550 550 21.65 4.8 0.19 145 5.71 22.2 50
5x635 635 25.00 4.8 0.19 190 7.48 22.2 50
5x685 685 26.97 4.8 0.19 205 8.07 22.2 50
5x730 730 28.94 4.8 0.19 224 8.82 22.2 50
5x830 830 32.68 4.8 0.19 254 10.00 22.2 50
5x920 920 36.42 4.8 0.19 263 10.35 22.2 50

Item No.

 

Length

L

 

Width

W


 bundle diameter

E

Tensile Strength
  mm inch mm inch mm inch kgs lbs
8x150 150 5.91 7.6 0.30 33 1.30 54.4 120
8x200 200 7.87 7.6 0.30 50 1.97 54.4 120
8x240 240 9.45 7.6 0.30 63 2.48 54.4 120
8x250 250 9.84 7.6 0.30 65 2.56 54.4 120
8x300 300 11.02 7.6 0.30 76 2.99 54.4 120
8x370 370 14.49 7.6 0.30 102 4.02 54.4 120
8x380 380 14.94 7.6 0.30 110 4.32 54.4 120
8x430 430 16.93 7.6 0.30 125 4.92 54.5 120
8x450 450 17.72 7.6 0.30 132 5.20 54.5 120
8x500 500 19.66 7.6 0.3 147 5.78 54.4 120
8x530 530 20.87 7.6 0.30 140 5.51 54.5 120
8x610 610 24.02 7.6 0.30 180 7.07 54.5 120
10x430 430 16.93 9.0 0.35 110 4.33 79.4 175
10x450 450 17.72 9.0 0.35 120 4.72 79.4 175
10x530 530 20.87 9.0 0.35 140 5.51 79.4 175
10x610 610 24.02 9.0 0.35 187 7.00 79.4 175
10x710 710 27.95 9.0 0.35 190 7.48 79.4 175
10x780 780 30.55 9.0 0.35 228 8.98 79.4 175
10x830 830 32.09 9.0 0.35 239 9.41 79.4 175
10x920 920 35.91 9.0 0.35 263 10.35 79.4 175
10x1020 1020 40.16 9.0 0.35 295 11.61 79.4 175
10x1070 1070 42.00 9.0 0.35 320 12.60 79.4 175
10x1220 1220 48.00 9.0 0.35 365 14.37 79.4 175
10x1530 1530 60.23 9.0 0.35 460 18.15 79.4 175


Product Show